Political money and expenses
Search reviewed donation records published by the Electoral Commission. Results show reported records, not proof of influence or wrongdoing.
Only reportable donations appear in the official register. Reporting thresholds and Northern Ireland publication rules have changed over time, so totals are not a measure of every contribution.
Matching records
Matching reported value
Rows displayed
Donation records
| Accepted | Recipient | Donor | Type | Value | Reference |
|---|---|---|---|---|---|
| 2026-06-29 | Labour Party | Scottish Parliament | Public Fund | £21,158.00 | PF0840564 |
| 2026-06-29 | Democratic Unionist Party - D.U.P. | Northern Ireland Assembly | Public Fund | £21,983.04 | PF0839616 |
| 2026-06-29 | Liberal Democrats | Scottish Parliament. | Public Fund | £3,559.58 | PF0839120 |
| 2026-06-29 | Ulster Unionist Party | Northern Ireland Assembly | Public Fund | £8,394.93 | PF0839083 |
| 2026-06-29 | Sinn Féin | Northern Ireland Assembly Finance Office | Public Fund | £27,367.08 | PF0838984 |
| 2026-06-29 | Labour Party | Wimbledon Labour Hall Co-operative Society Limited | Company | £2,500.00 | NC0840563 |
| 2026-06-29 | Labour Party | Wealdstone Labour Hall Limited | Company | £3,397.00 | NC0840562 |
| 2026-06-29 | Liberal Democrats | Kendal & South Westmoreland Liberal Club | Unincorporated Association | £655.00 | NC0839458 |
| 2026-06-29 | Reform UK | BMJ Waste Ltd | Company | £50,000.00 | C0840618 |
| 2026-06-29 | Reform UK | Bryden Capital Ltd | Company | £50,000.00 | C0840617 |
| 2026-06-29 | Reform UK | Johan Harald Wilhelm Christofferson | Individual | £100,000.00 | C0840610 |
| 2026-06-29 | Labour Party | GMB | Trade Union | £20,079.00 | C0840479 |
| 2026-06-29 | Conservative and Unionist Party | Oliver J Flux | Individual | £5,000.00 | C0840368 |
| 2026-06-29 | Conservative and Unionist Party | Michael D Wilkinson | Individual | £3,000.00 | C0840363 |
| 2026-06-29 | Conservative and Unionist Party | Flowidea Limited | Company | £5,000.00 | C0840308 |
| 2026-06-29 | Conservative and Unionist Party | Dominic James Brisby | Individual | £3,500.00 | C0840286 |
| 2026-06-29 | Conservative and Unionist Party | Charles Max Keymer | Individual | £4,312.50 | C0840271 |
| 2026-06-29 | Liberal Democrats | Sudhir Choudhrie | Individual | £1,000.00 | C0839426 |
| 2026-06-29 | Liberal Democrats | Warwickshire County Council Lib Dem Group | Unincorporated Association | £769.15 | C0839386 |
| 2026-06-29 | Liberal Democrats | South Gloucestershire Lib Dem Group | Unincorporated Association | £3,294.80 | C0839354 |
| 2026-06-29 | Liberal Democrats | Portsmouth Lib Dem Council Group | Unincorporated Association | £3,200.00 | C0839322 |
| 2026-06-29 | Liberal Democrats | Dacorum Lib Dem Council Group | Unincorporated Association | £978.75 | C0839224 |
| 2026-06-28 | Conservative and Unionist Party | House of Lords | Public Fund | £53,257.63 | PF0840433 |
| 2026-06-28 | SDLP (Social Democratic & Labour Party) | The Electoral Commission | Public Fund | £31,340.03 | PF0839627 |
| 2026-06-28 | Plaid Cymru - The Party of Wales | Electoral Commission | Public Fund | £29,818.00 | PF0838962 |
| 2026-06-28 | Labour Party | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | £10,000.00 | NC0840560 |
| 2026-06-28 | Labour Party | Lord William Haughey | Individual | £25,000.00 | C0840486 |
| 2026-06-28 | Conservative and Unionist Party | Robert G Thorne | Individual | £5,181.55 | C0840390 |
| 2026-06-28 | Conservative and Unionist Party | Ranie Datoo | Individual | £5,000.00 | C0840383 |
| 2026-06-28 | Conservative and Unionist Party | Ranie Datoo | Individual | £3,000.00 | C0840382 |
| 2026-06-28 | Conservative and Unionist Party | Professor Christopher Barry Wood | Individual | £10,000.00 | C0840377 |
| 2026-06-28 | Conservative and Unionist Party | Kamal Pankhania | Individual | £66,500.00 | C0840339 |
| 2026-06-28 | Conservative and Unionist Party | Dominic James Brisby | Individual | £5,000.00 | C0840287 |
| 2026-06-28 | Conservative and Unionist Party | Centrax Industries Ltd | Company | £5,000.00 | C0840269 |
| 2026-06-28 | Conservative and Unionist Party | Ashley Cohen | Individual | £10,000.00 | C0840259 |
| 2026-06-27 | Liberal Democrats | Milton Keynes Lib Dem Council Group | Unincorporated Association | £2,075.72 | C0839285 |
| 2026-06-26 | Liberal Democrats | The Tenby Liberal Association Trust | Trust | £13,616.00 | ET0839121 |
| 2026-06-25 | Reform UK | House of Commons | Public Fund | £69,135.00 | PF0840630 |
| 2026-06-25 | Traditional Unionist Voice - TUV | Northern Ireland Assembly | Public Fund | £2,286.49 | PF0839639 |
| 2026-06-25 | SDLP (Social Democratic & Labour Party) | House of Commons | Public Fund | £11,522.50 | PF0839626 |
| 2026-06-25 | SDLP (Social Democratic & Labour Party) | Northern Ireland Assembly | Public Fund | £14,789.46 | PF0839623 |
| 2026-06-25 | Democratic Unionist Party - D.U.P. | The Electoral Commission | Public Fund | £31,340.03 | PF0839620 |
| 2026-06-25 | Democratic Unionist Party - D.U.P. | House of Commons | Public Fund | £13,228.60 | PF0839619 |
| 2026-06-25 | Liberal Democrats | House Of Commons Fees Office. | Public Fund | £421,977.12 | PF0839115 |
| 2026-06-25 | Scottish National Party (SNP) | House of Commons | Public Fund | £63,946.32 | PF0839088 |
| 2026-06-25 | Sinn Féin | House of Commons Department of Resources | Public Fund | £17,930.05 | PF0838987 |
| 2026-06-25 | Plaid Cymru - The Party of Wales | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | £23,415.64 | PF0838954 |
| 2026-06-25 | Labour Party | UNISON | Trade Union | £5,250.00 | C0840537 |
| 2026-06-25 | Labour Party | UNISON | Trade Union | £22,604.00 | C0840536 |
| 2026-06-25 | Labour Party | Communication Workers Union | Trade Union | £2,260.00 | C0840470 |
| 2026-06-25 | Liberal Democrats | WESTMORLAND GROUP HOLDINGS LIMITED | Company | £5,000.00 | C0839427 |
| 2026-06-25 | Liberal Democrats | Manuela Perteghella | Individual | £760.00 | C0839377 |
| 2026-06-25 | Liberal Democrats | North Norfolk Lib Dem Council Group | Unincorporated Association | £1,321.00 | C0839312 |
| 2026-06-24 | Liberal Democrats | Winchester Lib Dem Council Group | Unincorporated Association | £2,000.00 | C0839432 |
| 2026-06-24 | Liberal Democrats | Giles C Archibald | Individual | £10,384.00 | C0839418 |
| 2026-06-24 | Liberal Democrats | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | £10,000.00 | C0839410 |
| 2026-06-24 | Liberal Democrats | Hertfordshire Lib Dem Council Group | Unincorporated Association | £3,000.00 | C0839239 |
| 2026-06-23 | Reform UK | House of Commons | Public Fund | £34,567.50 | PF0840628 |
| 2026-06-23 | Green Party | House of Commons | Public Fund | £34,567.50 | PF0839603 |
| 2026-06-23 | Green Party | House of Commons | Public Fund | £34,567.50 | PF0839602 |
| 2026-06-23 | Alliance - Alliance Party of Northern Ireland | Northern Ireland Assembly | Public Fund | £13,775.48 | PF0839099 |
| 2026-06-23 | Labour Party | Mr Ronald J Bednall | Individual | £28,314.00 | C0840454 |
| 2026-06-23 | Conservative and Unionist Party | Timothy A Tacchi | Individual | £25,000.00 | C0840406 |
| 2026-06-23 | Conservative and Unionist Party | Lord Michael S Farmer | Individual | £25,000.00 | C0840348 |
| 2026-06-23 | Conservative and Unionist Party | James Mellon | Individual | £35,000.00 | C0840323 |
| 2026-06-23 | Conservative and Unionist Party | J. T. LEAVESLEY (ALREWAS) LIMITED | Company | £25,000.00 | C0840322 |
| 2026-06-23 | Conservative and Unionist Party | Christopher David Foster | Individual | £205,000.00 | C0840273 |
| 2026-06-23 | Conservative and Unionist Party | Adam Stephen Franks | Individual | £10,000.00 | C0840238 |
| 2026-06-23 | Liberal Democrats | JOHN HEMMING TRADING LIMITED | Company | £5,000.00 | C0839419 |
| 2026-06-22 | Conservative and Unionist Party | National Conservative Draws Society | Unincorporated Association | £50,000.00 | C0840365 |
| 2026-06-22 | Conservative and Unionist Party | David P Ross | Individual | £30,000.00 | C0840283 |
| 2026-06-22 | Liberal Democrats | John AR Chisholm | Individual | £4,000.00 | C0839393 |
| 2026-06-21 | Conservative and Unionist Party | The Electoral Commission | Public Fund | £108,200.25 | PF0840430 |
| 2026-06-21 | Labour Party | Ms Francesca Perrin | Individual | £15,000.00 | C0840512 |
| 2026-06-21 | Conservative and Unionist Party | Richard Simon Wilson | Individual | £62,500.00 | C0840387 |
| 2026-06-21 | Conservative and Unionist Party | National Conservative Draws Society | Unincorporated Association | £50,000.00 | C0840366 |
| 2026-06-21 | Conservative and Unionist Party | Malik Karim | Individual | £5,000.00 | C0840354 |
| 2026-06-21 | Conservative and Unionist Party | David Alan Pears | Individual | £150,000.00 | C0840277 |
| 2026-06-21 | Conservative and Unionist Party | Audrey Eastwood | Individual | £40,565.54 | C0840260 |
| 2026-06-21 | SDLP (Social Democratic & Labour Party) | Mr Tony Kilduff | Individual | £2,500.00 | C0839633 |
| 2026-06-21 | Liberal Democrats | James I Bowen | Individual | £3,000.00 | C0839150 |
| 2026-06-20 | Labour Party | Andrew Brinded | Individual | £2,100.00 | C0840461 |
| 2026-06-18 | Conservative and Unionist Party | House of Commons | Public Fund | £464,316.55 | PF0840432 |
| 2026-06-17 | Labour Party | The Hillingdon Labour Group of Councillors | Unincorporated Association | £1,967.00 | NC0840559 |
| 2026-06-17 | Conservative and Unionist Party | Edward A P Sells | Individual | £25,000.00 | C0840305 |
| 2026-06-17 | Conservative and Unionist Party | Ms Alison Anne Frost | Individual | £10,000.00 | C0840251 |
| 2026-06-17 | Liberal Democrats | Mark Brett | Individual | £19,000.00 | C0839198 |
| 2026-06-16 | Labour Party | GMB | Trade Union | £2,500.00 | NC0840557 |
| 2026-06-16 | Conservative and Unionist Party | The Cayzer Trust Company Ltd | Company | £50,000.00 | C0840404 |
| 2026-06-16 | Conservative and Unionist Party | Ms Alison Anne Frost | Individual | £5,000.00 | C0840250 |
| 2026-06-15 | Conservative and Unionist Party | Bansols Beta Ltd | Company | £10,000.00 | C0840261 |
| 2026-06-15 | Great Yarmouth First | Restore Britain | Registered Political Party | £5,000.00 | C0839477 |
| 2026-06-15 | Liberal Democrats | David G Stevens | Individual | £22,500.00 | C0839195 |
| 2026-06-15 | Liberal Democrats | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | £3,000.00 | C0839152 |
| 2026-06-15 | Co-operative Party | Scotmid Co-operative Society | Friendly Society | £17,476.00 | C0839074 |
| 2026-06-14 | Scottish Green Party | Scottish Parliament Corporate Body | Public Fund | £2,702.46 | PF0839611 |
| 2026-06-14 | Reform UK | Maria Rost | Individual | £15,000.00 | C0840613 |
| 2026-06-14 | Liberal Democrats | Kendal & South Westmoreland Liberal Club | Unincorporated Association | £1,600.00 | C0839422 |
| 2026-06-14 | Liberal Democrats | Matthew D Taylor | Individual | £5,000.00 | C0839367 |
| 2026-06-14 | Liberal Democrats | Sheffield Lib Dem Council Group | Unincorporated Association | £5,000.00 | C0839337 |
| 2026-06-14 | Liberal Democrats | Angus Macdonald | Individual | £600.00 | C0839243 |
| 2026-06-14 | Liberal Democrats | Robert C Owen | Individual | £684.95 | C0839235 |
| 2026-06-11 | Reform UK | Lindsey Khan | Individual | £10,000.00 | C0840609 |
| 2026-06-11 | Labour Party | UNISON | Trade Union | £3,000.00 | C0840535 |
| 2026-06-11 | Liberal Democrats | Patrick H Foster | Individual | £4,000.00 | C0839216 |
| 2026-06-11 | Liberal Democrats | Colin Gamble | Individual | £800.00 | C0839164 |
| 2026-06-10 | Liberal Democrats | House of Lords Fees Office. | Public Fund | £71,541.81 | PF0839117 |
| 2026-06-10 | Conservative and Unionist Party | Flowidea Limited | Company | £250,000.00 | C0840306 |
| 2026-06-10 | Liberal Democrats | INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS | Company | £9,821.40 | C0839262 |
| 2026-06-09 | Liberal Democrats | Hertfordshire Lib Dem Council Group | Unincorporated Association | £5,000.00 | C0839238 |
| 2026-06-09 | Liberal Democrats | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | £5,000.00 | C0839231 |
| 2026-06-09 | Liberal Democrats | Dacorum Lib Dem Council Group | Unincorporated Association | £978.75 | C0839214 |
| 2026-06-09 | Liberal Democrats | David W Chadwick | Individual | £821.66 | C0839138 |
| 2026-06-08 | Reform UK | United Kingdom Sotheby's International Realty Limited | Company | £20,000.00 | C0840599 |
| 2026-06-08 | Liberal Democrats | Antony J Hook | Individual | £3,000.00 | C0839388 |
| 2026-06-08 | Liberal Democrats | South Oxfordshire Council Lib Dem Group | Unincorporated Association | £1,000.00 | C0839228 |
| 2026-06-08 | Liberal Democrats | Sudhir Choudhrie | Individual | £6,833.00 | C0839208 |
| 2026-06-07 | Labour Party | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | £5,640.00 | C0840531 |
| 2026-06-07 | Labour Party | Mr James Quinn | Individual | £667.00 | C0840516 |
| 2026-06-07 | Conservative and Unionist Party | Professor Christopher Barry Wood | Individual | £14,400.00 | C0840378 |
| 2026-06-07 | Conservative and Unionist Party | Martyn P Rees | Individual | £5,000.00 | C0840361 |
| 2026-06-07 | Conservative and Unionist Party | Lloyd's (Animal) Feeds Limited | Company | £15,000.00 | C0840342 |
| 2026-06-07 | Conservative and Unionist Party | K.G.L (Estates) Ltd | Company | £1,000.00 | C0840332 |
| 2026-06-07 | Conservative and Unionist Party | Dr Quentin Lionel Lloyd-Harris | Individual | £25,500.00 | C0840292 |
| 2026-06-07 | Conservative and Unionist Party | Cameron J Marshall | Individual | £4,000.00 | C0840265 |
| 2026-06-07 | Conservative and Unionist Party | Adam Stephen Franks | Individual | £20,000.00 | C0840240 |
| 2026-06-07 | Conservative and Unionist Party | Adam Stephen Franks | Individual | £20,000.00 | C0840239 |
| 2026-06-07 | Liberal Democrats | Lucy K Nethsingha | Individual | £2,796.19 | C0839368 |
| 2026-06-07 | Liberal Democrats | Dextram O Hunter-Torricke | Individual | £5,000.00 | C0839364 |
| 2026-06-07 | Liberal Democrats | Claire A Alderson | Individual | £10,000.00 | C0839363 |
| 2026-06-07 | Liberal Democrats | Christopher J Osborne | Individual | £5,000.00 | C0839362 |
| 2026-06-07 | Liberal Democrats | Andrew P Harrington | Individual | £5,000.00 | C0839360 |
| 2026-06-07 | Liberal Democrats | Ahmed AA Hindawi | Individual | £10,000.00 | C0839359 |
| 2026-06-06 | Conservative and Unionist Party | John K R Fothergill | Individual | £700.00 | C0840328 |
| 2026-06-05 | Liberal Democrats | Dominic JA Mathon | Individual | £1,500.00 | C0839403 |
| 2026-06-05 | Liberal Democrats | Teignbridge Council Lib Dem Group | Unincorporated Association | £1,191.26 | C0839302 |
| 2026-06-04 | Labour Party | Communication Workers Union | Trade Union | £2,000.00 | NC0840556 |
| 2026-06-04 | Labour Party | Mr Ali Mosawi | Individual | £275,000.00 | C0840505 |
| 2026-06-04 | Conservative and Unionist Party | Lord Michael Hintze | Individual | £5,000.00 | C0840345 |
| 2026-06-04 | Liberal Democrats | TVT PRODUCTIONS LIMITED | Company | £3,000.00 | C0839414 |
| 2026-06-04 | Liberal Democrats | Dominic JA Mathon | Individual | £800.00 | C0839402 |
| 2026-06-04 | Liberal Democrats | Teignbridge Council Lib Dem Group | Unincorporated Association | £1,154.52 | C0839301 |
| 2026-06-03 | Liberal Democrats | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | £558.00 | NC0839446 |
| 2026-06-03 | Conservative and Unionist Party | Tudor House Conservative Club | Unincorporated Association | £1,000.00 | C0840414 |
| 2026-06-03 | Liberal Democrats | James Sleeman | Individual | £1,000.00 | C0839408 |
| 2026-06-03 | Liberal Democrats | South Cambs Lib Dem Council Group | Unincorporated Association | £1,292.00 | C0839342 |
| 2026-06-03 | Liberal Democrats | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | £2,400.00 | C0839148 |
| 2026-06-03 | Liberal Democrats | Michael J Turvey | Individual | £1,532.00 | C0839125 |
| 2026-06-03 | Liberal Democrats | Michael J Turvey | Individual | £1,608.00 | C0839124 |
| 2026-06-02 | Conservative and Unionist Party | Meryl E Holder | Individual | £5,000.00 | C0840362 |
| 2026-06-02 | Liberal Democrats | Mark E Petterson | Individual | £7,500.00 | C0839423 |
| 2026-06-01 | Conservative and Unionist Party | House of Lords | Public Fund | £53,260.87 | PF0840425 |
| 2026-06-01 | Reform UK | Mr Bassim Haidar | Individual | £4,000.00 | NC0840625 |
| 2026-06-01 | Reform UK | Flow Lloyds HOLDCO Limited | Company | £45,000.00 | C0840612 |
| 2026-06-01 | Labour Party | Rocktel Services Limited | Company | £10,000.00 | C0840519 |
| 2026-06-01 | Labour Party | Oxford City Council Labour Group | Unincorporated Association | £4,200.00 | C0840511 |
| 2026-06-01 | Labour Party | Mr Alan Massie | Individual | £7,500.00 | C0840500 |
| 2026-06-01 | Labour Party | Mr Mike MacLeod | Individual | £1,926.00 | C0840499 |
| 2026-06-01 | Labour Party | Ms Stella Claire De Gruchy | Individual | £12,000.00 | C0840475 |
| 2026-06-01 | Conservative and Unionist Party | Richard C Girling | Individual | £10,000.00 | C0840385 |
| 2026-06-01 | Conservative and Unionist Party | Richard C Girling | Individual | £5,000.00 | C0840384 |
| 2026-06-01 | Conservative and Unionist Party | M & M Supplies (UK) PLC | Company | £4,166.00 | C0840353 |
| 2026-06-01 | Liberal Democrats | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | £3,000.00 | C0839296 |
| 2026-06-01 | Liberal Democrats | Alison E Bennett | Individual | £844.00 | C0839279 |
| 2026-06-01 | Liberal Democrats | Andrew T Little | Individual | £15,000.00 | C0839171 |
| 2026-06-01 | Liberal Democrats | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | £1,400.00 | C0839147 |
| 2026-06-01 | Liberal Democrats | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | £2,500.00 | C0839146 |
| 2026-06-01 | Co-operative Party | East of England Co-op | Friendly Society | £34,000.00 | C0839073 |
| 2026-05-31 | People Before Profit | Northern Ireland Assembly | Public Fund | £2,151.13 | PF0839096 |
| 2026-05-31 | Reform UK | Nigel Goodman | Individual | £5,000.00 | C0840597 |
| 2026-05-31 | Labour Party | Mr Mike MacLeod | Individual | £791.00 | C0840498 |
| 2026-05-31 | Conservative and Unionist Party | STUART LEACH ASSOCIATES LIMITED | Company | £12,000.00 | C0840401 |
| 2026-05-31 | Conservative and Unionist Party | Michael D Wilkinson | Individual | £2,500.00 | C0840364 |
| 2026-05-31 | Conservative and Unionist Party | Centrax Industries Ltd | Company | £5,000.00 | C0840266 |
| 2026-05-31 | Liberal Democrats | Rosalind EA Savage | Individual | £522.00 | C0839349 |
| 2026-05-31 | Liberal Democrats | Helen M Morgan | Individual | £1,000.00 | C0839315 |
| 2026-05-31 | Liberal Democrats | Duncan T Greenland | Individual | £5,000.00 | C0839263 |
| 2026-05-31 | Liberal Democrats | Richard DH Brindle | Individual | £30,000.00 | C0839203 |
| 2026-05-31 | Liberal Democrats | Charlotte Cane | Individual | £822.00 | C0839177 |
| 2026-05-31 | Liberal Democrats | Marie C Goldman | Individual | £782.53 | C0839156 |
| 2026-05-31 | Open Party | Renewable Energy Partnerships Ltd | Company | £20,000.00 | C0838844 |
| 2026-05-30 | Democratic Unionist Party - D.U.P. | Northern Ireland Assembly | Public Fund | £21,983.04 | PF0839615 |
| 2026-05-30 | Liberal Democrats | Scottish Parliament. | Public Fund | £3,559.58 | PF0839119 |
| 2026-05-30 | Ulster Unionist Party | Northern Ireland Assembly | Public Fund | £8,394.93 | PF0839081 |
| 2026-05-30 | Sinn Féin | Northern Ireland Assembly Finance Office | Public Fund | £22,451.63 | PF0838983 |
| 2026-05-30 | Liberal Democrats | Kendal & South Westmoreland Liberal Club | Unincorporated Association | £655.00 | NC0839457 |
| 2026-05-30 | Liberal Democrats | JOHN HEMMING TRADING LIMITED | Company | £1,000.00 | NC0839443 |
| 2026-05-30 | Liberal Democrats | Warwickshire County Council Lib Dem Group | Unincorporated Association | £769.15 | C0839385 |
| 2026-05-30 | Liberal Democrats | South Gloucestershire Lib Dem Group | Unincorporated Association | £3,541.70 | C0839353 |
| 2026-05-30 | Liberal Democrats | Portsmouth Lib Dem Council Group | Unincorporated Association | £3,200.00 | C0839321 |
| 2026-05-30 | Liberal Democrats | Philip G Gosling | Individual | £1,000.00 | C0839289 |
| 2026-05-30 | Liberal Democrats | Neale A Powell-Cook | Individual | £5,000.00 | C0839286 |
| 2026-05-30 | Liberal Democrats | Nicol R Stephen | Individual | £3,000.00 | C0839126 |
| 2026-05-29 | Reform UK | Nicolas Homsy | Individual | £50,000.00 | C0840611 |
| 2026-05-29 | Reform UK | William Alan McIntosh | Individual | £100,000.00 | C0840598 |
| 2026-05-29 | Liberal Democrats | Milton Keynes Lib Dem Council Group | Unincorporated Association | £1,571.94 | C0839284 |
| 2026-05-28 | SDLP (Social Democratic & Labour Party) | House of Commons | Public Fund | £11,522.50 | PF0839625 |
| 2026-05-28 | Democratic Unionist Party - D.U.P. | House of Commons | Public Fund | £13,228.60 | PF0839618 |
| 2026-05-28 | Sinn Féin | House of Commons Department of Resources | Public Fund | £17,930.05 | PF0838986 |
| 2026-05-28 | Reform UK | Eldridge Capital Management Services (UK) LTD | Company | £75,000.00 | C0840614 |
| 2026-05-28 | Reform UK | Nova Venture Holdings Ltd | Company | £20,000.00 | C0840602 |
| 2026-05-28 | Labour Party | Communication Workers Union | Trade Union | £32,908.00 | C0840469 |
| 2026-05-28 | Labour Party | Communication Workers Union | Trade Union | £2,260.00 | C0840468 |
| 2026-05-28 | Conservative and Unionist Party | IPGL Ltd | Company | £50,000.00 | C0840320 |
| 2026-05-28 | Liberal Democrats | Daniel D Boatright-Greene | Individual | £530.00 | C0839438 |
| 2026-05-28 | Liberal Democrats | Winchester Lib Dem Council Group | Unincorporated Association | £2,000.00 | C0839431 |
| 2026-05-28 | Liberal Democrats | North Norfolk Lib Dem Council Group | Unincorporated Association | £1,321.00 | C0839311 |
| 2026-05-28 | Scottish National Party (SNP) | Donald Stevenson | Individual | £225,000.00 | C0839085 |
| 2026-05-27 | Liberal Democrats | PORTLAND FUEL HOLDINGS LIMITED | Company | £5,000.00 | C0840722 |
| 2026-05-27 | Reform UK | Christopher Jones | Individual | £100,000.00 | C0840616 |
| 2026-05-27 | Reform UK | CPG Chester Ltd | Company | £20,000.00 | C0840615 |
| 2026-05-27 | Labour Party | GMB | Trade Union | £2,500.00 | C0840478 |
| 2026-05-27 | Conservative and Unionist Party | Ian Russell Carter | Individual | £20,000.00 | C0840317 |
| 2026-05-27 | Conservative and Unionist Party | David P Ross | Individual | £20,000.00 | C0840284 |
| 2026-05-27 | Green Party | Colin Harrison | Individual | £27,819.25 | C0839585 |
| 2026-05-27 | Liberal Democrats | Philip Brading | Individual | £1,000.00 | C0839394 |
| 2026-05-26 | Traditional Unionist Voice - TUV | Northern Ireland Assembly | Public Fund | £2,208.61 | PF0839638 |
| 2026-05-26 | SDLP (Social Democratic & Labour Party) | Northern Ireland Assembly | Public Fund | £14,873.30 | PF0839622 |
| 2026-05-26 | Alliance - Alliance Party of Northern Ireland | Northern Ireland Assembly | Public Fund | £13,775.48 | PF0839098 |
| 2026-05-26 | Reform UK | Mr Bassim Haidar | Individual | £180,000.00 | C0840619 |
| 2026-05-26 | Conservative and Unionist Party | Tudor House Conservative Club | Unincorporated Association | £1,000.00 | C0840413 |
| 2026-05-26 | Conservative and Unionist Party | Lady Victoria J Getty | Individual | £10,000.00 | C0840341 |
| 2026-05-26 | Liberal Democrats | Christopher J White | Individual | £2,600.00 | C0839361 |
| 2026-05-25 | Conservative and Unionist Party | House of Commons | Public Fund | £20,800.05 | PF0840423 |
| 2026-05-25 | Labour Party | The Hillingdon Labour Group of Councillors | Unincorporated Association | £2,000.00 | C0840526 |
| 2026-05-25 | Labour Party | Mr Theodore Caplan | Individual | £50,000.00 | C0840463 |
| 2026-05-25 | Conservative and Unionist Party | Scottish Unionist Association Trust | Unincorporated Association | £13,250.00 | C0840395 |
| 2026-05-25 | Conservative and Unionist Party | Peter E Lumley | Individual | £5,000.00 | C0840369 |
| 2026-05-25 | Conservative and Unionist Party | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | £1,239.53 | C0840312 |
| 2026-05-25 | Conservative and Unionist Party | Flowidea Limited | Company | £10,000.00 | C0840307 |
| 2026-05-25 | Liberal Democrats | Manuela Perteghella | Individual | £760.00 | C0839376 |
| 2026-05-24 | Conservative and Unionist Party | Marcus Ashley William Booth | Individual | £10,000.00 | C0840356 |
| 2026-05-24 | Liberal Democrats | West Berks LD Council Group | Unincorporated Association | £3,000.00 | C0839416 |
| 2026-05-24 | Liberal Democrats | Peter A Cox | Individual | £2,860.00 | C0839281 |
| 2026-05-21 | Liberal Democrats | Ramesh Dewan | Individual | £3,874.00 | NC0839450 |
| 2026-05-21 | Labour Party | Lord David Sainsbury | Individual | £100,000.00 | C0840522 |
| 2026-05-21 | Labour Party | Mr Gary Lubner | Individual | £100,000.00 | C0840495 |
| 2026-05-21 | Conservative and Unionist Party | Scottish Unionist Association Trust | Unincorporated Association | £26,292.00 | C0840396 |
| 2026-05-21 | Conservative and Unionist Party | Dudley Conservative Group | Unincorporated Association | £676.78 | C0840300 |
| 2026-05-21 | Conservative and Unionist Party | Dudley Conservative Group | Unincorporated Association | £1,763.75 | C0840299 |
| 2026-05-21 | Conservative and Unionist Party | Christopher John Rea | Individual | £50,000.00 | C0840274 |
| 2026-05-21 | Conservative and Unionist Party | Mr Alasdair J D Locke | Individual | £200,000.00 | C0840245 |
| 2026-05-21 | Green Party | Mr Robert James | Individual | £1,175.00 | C0839588 |
| 2026-05-21 | Green Party | Mr Robert James | Individual | £677.50 | C0839587 |
| 2026-05-21 | Green Party | Mr Robert James | Individual | £1,500.00 | C0839586 |
| 2026-05-20 | Liberal Democrats | House of Lords Fees Office. | Public Fund | £76,971.28 | PF0839116 |
| 2026-05-20 | Reform UK | Nigel Goodman | Individual | £1,500.00 | C0840596 |
| 2026-05-20 | Labour Party | Andrew Brinded | Individual | £2,100.00 | C0840460 |
| 2026-05-20 | Conservative and Unionist Party | SLM Management Ltd | Company | £20,000.00 | C0840399 |
| 2026-05-20 | Conservative and Unionist Party | Lord Stephen L Massey | Individual | £30,000.00 | C0840350 |
Largest donors in these results
Mr Christopher Harborne
£6,000,000 across 2 records
House of Commons
£5,224,925 across 65 records
Ben Delo
£4,000,000 across 2 records
Mr Ben Peter Delo
£4,000,000 across 2 records
House Of Commons Fees Office.
£1,857,722 across 8 records
Mr David John Grainger
£1,360,000 across 5 records
Lord David Sainsbury
£1,279,277 across 6 records
Mr Gary Lubner
£1,200,000 across 3 records
Mary V Doran
£1,100,000 across 1 records
Unite the Union
£672,525 across 17 records
Largest recipients in these results
Reform UK
£21,061,502 across 171 records
Conservative and Unionist Party
£14,476,619 across 598 records
Labour Party
£9,732,785 across 379 records
Liberal Democrats
£7,515,692 across 1,065 records
Green Party
£795,645 across 88 records
Scottish National Party (SNP)
£675,127 across 20 records
Your Party
£670,068 across 7 records
Co-operative Party
£621,956 across 13 records
Open Party
£447,116 across 27 records
Sinn Féin
£432,089 across 20 records
Other reviewed political-finance evidence
Reviewed records covering MPs’ registered interests and MPs’ expenses.
Donations, outside interests and expenses are different systems. A declared payment does not by itself establish influence or wrongdoing, and donor analysis preserves the legal donor name and declared category.
Donations
Analyse totals by recipient, donor, donor type, date and reporting period using Electoral Commission records.
MP interests
Show declared financial interests from the Register of Members’ Financial Interests, retaining the register date and category.
Expenses
Use IPSA data separately, comparing like expense categories and equivalent reporting periods.
